Discover Top Picks: Browse the Most Popular Unlisted Shares Sold Through Our Trusted Platform.
Image | Scrip Name | Category | Lot Size | Sector | Price | Market Cap (in crores) | Actions |
---|---|---|---|---|---|---|---|
![]() | NSE India Unlisted Shares | Unlisted | 100 | Financial Services | ₹1650 | ₹408375.00 | |
![]() | Tata Capital Unlisted Shares | Unlisted | 50 | Investment & Holding | ₹900 | ₹333274.90 | |
![]() | HDB Financial Unlisted Shares | Pre IPO | 50 | Financial Services | ₹1100 | ₹87335.99 | |
![]() | Care Health Unlisted Shares | Unlisted | 500 | Health Insurance | ₹180 | ₹17516.25 | |
![]() | Orbis Financial Unlisted Shares | Unlisted | 100 | Financial Services | ₹450 | ₹5477.86 | |
![]() | Polymatech Unlisted Shares | Unlisted | 1000 | Electricals | ₹75 | ₹2988.29 | |
![]() | BLSX Limited Unlisted Shares | Unlisted | 1000 | Financial Services | ₹35 | ₹300.66 | |
![]() | ICEX Unlisted Shares | Unlisted | 10000 | Financial Services | ₹5 | ₹266.75 | |
![]() | Vikram Solar Unlisted Shares | Pre IPO | 100 | Renewable Energy | ₹460 | ₹14664.11 | |
![]() | HDFC Securities Unlisted Shares | Unlisted | 25 | Financial Services | ₹10750 | ₹17086.69 |
Discover the leading sectors in the market with top-performing unlisted shares and stocks.
Discover our latest selection of unlisted shares and premium stocks. Perfect for diversifying your portfolio.
If the share you're looking to buy or sell isn't available in our listings, send us your query and we'll personally assist you within 24 hours.
Our experts will contact you directly to
help with your specific share requirements
Explore the top-performing unlisted shares and stocks, and stay ahead in the market's leading sectors.
Loading content...