Discover Top Picks: Browse the Most Popular Unlisted Shares Sold Through Our Trusted Platform.
Image | Scrip Name | Category | Lot Size | Sector | Price | Market Cap (in crores) | Actions |
---|---|---|---|---|---|---|---|
![]() | NSE India Unlisted Shares | Unlisted | 100 | Financial Services | ₹1650 | ₹408375.00 | |
![]() | HDB Financial Unlisted Shares | Pre IPO | 50 | Financial Services | ₹1100 | ₹87335.99 | |
![]() | Orbis Financial Unlisted Shares | Unlisted | 100 | Financial Services | ₹450 | ₹5477.86 | |
![]() | BLSX Limited Unlisted Shares | Unlisted | 1000 | Financial Services | ₹35 | ₹300.66 | |
![]() | ICEX Unlisted Shares | Unlisted | 10000 | Financial Services | ₹5 | ₹266.75 | |
![]() | HDFC Securities Unlisted Shares | Unlisted | 25 | Financial Services | ₹10750 | ₹17086.69 | |
![]() | Bharat Nidhi Unlisted Shares | Unlisted | 25 | Financial Services | ₹16800 | ₹4821.10 | |
![]() | MOHFL Unlisted Shares | Unlisted | 3000 | Financial Services | ₹18 | ₹10868.16 | |
![]() | MSEI Unlisted Shares | Unlisted | 5000 | Financial Services | ₹8.5 | ₹5100.18 | |
![]() | Frick India Unlisted Shares | Illiquid/unquoted | 10 | Financial Services | ₹3450 | ₹2069.91 |
Discover the leading sectors in the market with top-performing unlisted shares and stocks.
Discover our latest selection of unlisted shares and premium stocks. Perfect for diversifying your portfolio.
Explore the top-performing unlisted shares and stocks, and stay ahead in the market's leading sectors.
Loading content...